Index of /Minerals/Minpics1
Name Last modified Size Description
Parent Directory -
Amethyst.jpg 06-Feb-2003 14:04 23K
Amphibole.jpg 06-Feb-2003 14:04 12K
Andesite.jpg 23-Jul-2004 12:56 37K
Argonite.jpg 24-Apr-2003 10:01 111K
Asbestos.jpg 16-Oct-2003 11:52 32K
Asbestos 2.jpg 16-Oct-2003 11:52 29K
Augite.jpg 10-Mar-2004 09:52 41K
Aurichalcite.jpg 10-Mar-2004 09:53 34K
Aurichalcite 2.jpg 10-Mar-2004 09:52 33K
Aurichalciteth.jpg 09-Jun-2004 13:20 4.9K
Autunite.jpg 10-Mar-2004 09:53 26K
Autuniteth.jpg 09-Jun-2004 13:20 4.8K
Azurite.jpg 10-Mar-2004 09:54 37K
AzuriteMalachite.jpg 13-Jul-2004 10:42 30K
Barite.jpg 16-Oct-2003 11:50 33K
BariteOnFluorite.jpg 16-Oct-2003 11:50 29K
Basalt.jpg 10-Mar-2004 09:55 37K
Bauxite.jpg 16-Oct-2003 11:45 156K
Beryl.jpg 24-Apr-2003 10:00 25K
Biotite slice.jpg 10-Mar-2004 09:55 24K
Bornite.jpg 10-Mar-2004 09:56 25K
Calcite.jpg 06-Feb-2003 14:05 32K
Calcite1.jpg 10-Mar-2004 09:56 25K
Calcite1sm.jpg 27-Oct-2005 20:24 5.8K
Calcite 2.jpg 10-Mar-2004 09:56 38K
Calcite3.jpg 10-Mar-2004 09:57 15K
Calciteth.jpg 09-Jun-2004 13:19 4.1K
CalciumrichPlagioclase.jpg 10-Mar-2004 09:57 15K
Cassiterite.jpg 10-Mar-2004 09:58 35K
Chalcocite.jpg 10-Mar-2004 09:58 34K
Chalcopyrite.jpg 10-Mar-2004 09:59 38K
Chalcopyrite 2.jpg 10-Mar-2004 09:58 36K
Chalcopyrite 3.jpg 10-Mar-2004 09:58 24K
Chert.jpg 10-Mar-2004 09:59 31K
Chertjas.jpg 10-Mar-2004 09:59 25K
Chlorite.jpg 10-Mar-2004 10:02 36K
Chromite.jpg 16-Oct-2003 11:51 36K
Chromite 2.jpg 16-Oct-2003 11:51 36K
Cinnabar.jpg 10-Mar-2004 10:06 41K
Cinnabarth.jpg 09-Jun-2004 13:19 5.1K
Clay.jpg 10-Mar-2004 10:06 28K
Claysm.jpg 27-Oct-2005 20:24 5.8K
Claystone.jpg 10-Mar-2004 10:07 34K
Coal.jpg 10-Mar-2004 10:08 40K
Coal 2.jpg 10-Mar-2004 10:07 41K
CoalAnthracite.jpg 10-Mar-2004 10:07 38K
CoalAnthraciteth.jpg 09-Jun-2004 13:19 5.1K
CoalBituminous.jpg 10-Mar-2004 10:07 38K
Colemanite.jpg 10-Mar-2004 10:08 86K
Conglomerate.jpg 10-Mar-2004 10:13 15K
Conglomerate2.jpg 10-Mar-2004 10:08 32K
Conglomerate3.jpg 10-Mar-2004 10:13 31K
Copper.jpg 10-Mar-2004 10:13 38K
Copperth.jpg 09-Jun-2004 13:19 5.3K
Corundum.jpg 10-Mar-2004 10:14 32K
Corundum2.jpg 10-Mar-2004 10:13 38K
Creeoite.jpg 10-Mar-2004 10:14 22K
Cuprite.jpg 10-Mar-2004 10:14 36K
Dioptase.jpg 10-Mar-2004 10:14 17K
Diorite.jpg 10-Mar-2004 10:15 106K
Diorite2.jpg 10-Mar-2004 10:14 32K
Dolomite.jpg 10-Mar-2004 10:15 18K
Dolomite2.jpg 10-Mar-2004 10:15 27K
FM-Quartz.jpg 10-Mar-2004 10:18 18K
FeldsparMicrocline.jpg 10-Mar-2004 10:18 23K
Fluorite.jpg 10-Mar-2004 10:18 32K
FossilLimestone.jpg 10-Mar-2004 10:18 41K
FossilLimestoneth.jpg 05-Oct-2004 13:29 4.1K
Gabbro.jpg 10-Mar-2004 10:19 88K
Gabbro2.jpg 10-Mar-2004 10:18 34K
Galena.jpg 10-Mar-2004 10:19 24K
Galena 2.jpg 10-Mar-2004 10:19 44K
Galena2sm.jpg 27-Oct-2005 20:24 8.0K
Garneirite.jpg 10-Mar-2004 10:20 44K
Garneiriteth.jpg 09-Jun-2004 13:19 5.5K
Garnet.jpg 10-Mar-2004 10:21 47K
Garnet 2.jpg 10-Mar-2004 10:20 47K
Garnet Crystal.jpg 10-Mar-2004 10:20 30K
Garnet Schist.jpg 10-Mar-2004 10:21 41K
Geaoksutite.jpg 10-Mar-2004 10:21 20K
GlauconiticSS.jpg 10-Mar-2004 10:21 33K
Gneiss.jpg 10-Mar-2004 10:22 16K
Goethite.jpg 10-Mar-2004 10:22 40K
Gold.jpg 10-Mar-2004 10:23 31K
Gold 2.jpg 10-Mar-2004 10:22 32K
Gold 3.jpg 10-Mar-2004 10:22 37K
Gold 4.jpg 10-Mar-2004 10:22 11K
Goldth.jpg 09-Jun-2004 13:19 4.7K
Graphite.jpg 10-Mar-2004 10:24 34K
Graphite 2.jpg 10-Mar-2004 10:23 45K
Gypsum.jpg 10-Mar-2004 10:25 18K
Gypsum 2.jpg 10-Mar-2004 10:24 29K
Gypsum selenite.jpg 10-Mar-2004 10:25 32K
Halite.jpg 10-Mar-2004 10:25 34K
Haliteth.jpg 09-Jun-2004 13:19 4.6K
Hematite.jpg 10-Mar-2004 10:26 36K
Hematite2.jpg 10-Mar-2004 10:26 102K
Hematite 3.jpg 10-Mar-2004 10:25 42K
Iron Pyrite.jpg 10-Mar-2004 10:27 26K
Iron Pyrite 2.jpg 10-Mar-2004 10:27 32K
Kaolinite.jpg 10-Mar-2004 10:40 19K
Kaolinite 2.jpg 10-Mar-2004 10:27 33K
Kyanite.jpg 10-Mar-2004 10:40 94K
Kyanite 2.jpg 10-Mar-2004 10:40 33K
Limestone.jpg 10-Mar-2004 10:41 39K
Limestone 2.jpg 10-Mar-2004 10:41 35K
Limestone Fossil.jpg 10-Mar-2004 10:41 26K
Limestone Fossilth.jpg 09-Jun-2004 13:19 4.6K
Limestonesm.jpg 27-Oct-2005 20:24 7.1K
Limonite.jpg 10-Mar-2004 10:42 38K
Lithic sandstone.jpg 10-Mar-2004 10:42 36K
Magnetite.jpg 10-Mar-2004 10:43 37K
Magnetite 2.jpg 10-Mar-2004 10:42 41K
Malachite.jpg 10-Mar-2004 10:46 47K
Malachite 2.jpg 10-Mar-2004 10:43 28K
Malachitesm.jpg 27-Oct-2005 20:24 7.4K
Malachiteth.jpg 09-Jun-2004 13:19 5.5K
Manganite.jpg 10-Mar-2004 10:46 49K
Marble.jpg 10-Mar-2004 10:47 22K
Mica Schist.jpg 10-Mar-2004 10:47 27K
Molybdenite.jpg 10-Mar-2004 10:47 37K
Molybdenitesm.jpg 27-Oct-2005 20:24 6.8K
Muroochite.jpg 10-Mar-2004 10:47 30K
Muscovite.jpg 10-Mar-2004 10:48 21K
Muscovite 2.jpg 10-Mar-2004 10:47 37K
Muscovite 3.jpg 10-Mar-2004 10:48 26K
Obsidian.jpg 10-Mar-2004 10:48 37K
Obsidian 2.jpg 10-Mar-2004 10:48 29K
Olivine.jpg 10-Mar-2004 10:49 22K
Olivine 2.jpg 10-Mar-2004 10:49 44K
Peridotite.jpg 10-Mar-2004 10:49 19K
Phyllite.jpg 10-Mar-2004 10:50 31K
Plagioclase feldspar.jpg 10-Mar-2004 10:50 33K
Potash feldspar.jpg 10-Mar-2004 10:50 28K
Potassium feldspar.jpg 10-Mar-2004 10:50 20K
Pumice.jpg 10-Mar-2004 10:51 23K
Pumice2.jpg 10-Mar-2004 10:51 37K
Pumice 3.jpg 10-Mar-2004 10:50 36K
Pyrolucite.jpg 10-Mar-2004 10:51 33K
Quartz.jpg 10-Mar-2004 10:54 26K
Quartz 2.jpg 10-Mar-2004 10:51 21K
Quartz Crystal.jpg 10-Mar-2004 10:53 32K
Quartz Crystal 2.jpg 10-Mar-2004 10:53 19K
Quartzite.jpg 10-Mar-2004 10:55 17K
Quartzite 2.jpg 10-Mar-2004 10:54 35K
Quartzite 3.jpg 10-Mar-2004 10:54 37K
Quartz sandstone.jpg 10-Mar-2004 10:54 39K
Quartz var Amethyst.jpg 10-Mar-2004 10:54 21K
Rhyolite.jpg 10-Mar-2004 10:55 18K
Rhyolite 2.jpg 10-Mar-2004 10:55 33K
Rock Gypsum.jpg 10-Mar-2004 10:55 28K
Rock Salt.jpg 10-Mar-2004 10:55 28K
Sandstone.jpg 10-Mar-2004 10:58 16K
Sandstone2.jpg 10-Mar-2004 10:59 39K
Sandstone2sm.jpg 27-Oct-2005 20:24 7.3K
Sandstone 3.jpg 10-Mar-2004 10:57 87K
Sandstone glauc.jpg 10-Mar-2004 10:57 33K
Sandstone lithic.jpg 10-Mar-2004 10:58 36K
Sandstone quartz.jpg 10-Mar-2004 10:58 40K
Satin spar gypsum.jpg 10-Mar-2004 10:59 30K
Scheelite-on-Flourite.jpg 10-Mar-2004 10:59 26K
Scheelite.jpg 10-Mar-2004 10:59 36K
Schist.jpg 10-Mar-2004 10:59 20K
Scoria.jpg 10-Mar-2004 11:00 41K
Serpentine.jpg 10-Mar-2004 11:01 36K
Shale.jpg 10-Mar-2004 11:01 12K
Siderite.jpg 10-Mar-2004 11:01 30K
Siltstone.jpg 10-Mar-2004 11:01 31K
Silver.jpg 10-Mar-2004 11:01 33K
Silversm.jpg 27-Oct-2005 20:24 6.7K
Slate.jpg 10-Mar-2004 11:02 15K
Slate1.jpg 10-Mar-2004 11:02 31K
Slate 2.jpg 10-Mar-2004 11:01 37K
Smithsonite.jpg 10-Mar-2004 11:02 14K
Sodium Rich Plagioclase.jpg 10-Mar-2004 11:02 18K
Sphalerite.jpg 10-Mar-2004 11:03 37K
Sphalerite2.jpg 10-Mar-2004 11:04 43K
Sphalerite 3.jpg 10-Mar-2004 11:03 38K
Stibnite.jpg 16-Oct-2003 11:47 46K
Stibnite 2.jpg 16-Oct-2003 11:46 44K
Sulfur.jpg 10-Mar-2004 11:04 41K
Sulfur 2.jpg 10-Mar-2004 11:04 25K
Sulfur Crystal.jpg 10-Mar-2004 11:04 21K
Syenite.jpg 10-Mar-2004 11:05 35K
Talc.jpg 10-Mar-2004 11:06 27K
Talc 2.jpg 10-Mar-2004 11:05 31K
Talc 3.jpg 10-Mar-2004 11:05 27K
Tennantite.jpg 10-Mar-2004 11:07 31K
Tincalconite.jpg 10-Mar-2004 11:07 18K
Topaz.jpg 10-Mar-2004 11:07 25K
Tourmaline.jpg 24-Apr-2003 09:59 35K
Tourmaline 2.jpg 10-Mar-2004 11:07 25K
Travertine.jpg 10-Mar-2004 11:09 26K
Uranium.jpg 10-Mar-2004 11:09 30K
Uranium 2.jpg 10-Mar-2004 11:09 23K
Vanadinite.jpg 10-Mar-2004 11:09 42K
Vermiculite.jpg 10-Mar-2004 11:09 48K
Volcanic ash.jpg 10-Mar-2004 11:10 37K
Volcanicash_200.jpg 22-Dec-2008 10:13 161K
Wolframite.jpg 10-Mar-2004 11:10 35K
Wolframiteth.jpg 09-Jun-2004 13:19 5.3K
Wolframiteth1.jpg 05-Oct-2004 13:29 3.1K
Wulfenite.jpg 10-Mar-2004 11:10 34K
Apache/2.0.52 (Red Hat) Server at www.mii.org Port 80